Number of channels | 4 |
Input | 100-240 V 50-60 Hz PFC |
Frequency response | 20 Hz – 20 kHz (±0.5 dB) |
Input impedance | 20 kΩ Balanced |
Output per channel | 5200 W @ 2 Ω, 4000 W @ 2.7 Ω, 3000 W @ 4 Ω, 1600 W @ 8 Ω |
Output bridged | 10400 W @ 4 Ω, 6000 W @ 8 Ω |
Dampening factor | > 5000 @ 8 Ω, 20 – 500 Hz |
Crosstalk seperation | -70 dB @ 1 kHz |
THD+N | < 0.5% (typical < 0.01%) from 1 W to full power |
DIM | < 0.5% (typical < 0.01%) from 1 W to full power |
Slew Rate | > 50 V/μs |
Peak output voltage | 175 V |
Peak output current | 130 A |
AD Converter | Dual 24 bit Tandem® @ 96 kHz with 129 dB Dynamic Range -0.00056% THD+N |
DA Converter | Dual 24 bit Tandem® @ 192 kHz with 121 dB Dynamic Range -0.00084% THD+N |
Internal precision | 40 bit floating point |
Crossover | Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 48 dB/oct (IIR), linear phase (FIR), hybrid (FIR-IIR) |
Height | 44.5 mm (1.75″) |
Width | 483 mm (19″) |
Depth | 495 mm (19.5″) |
Weight | 15 kg (33.0 lb) |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Értékelések
Még nincsenek értékelések.